Preparatory advisory for principals navigating capital transactions. Each program below outlines scope, eligible criteria, and deliverables. All capital raising and execution routed through Raises.com LLC.
Advisory preparation for CRE debt and equity financing underwriting support, lender-ready packaging, and financing strategy for acquisition and repositioning transactions.
| Parameter | Advisory Scope |
|---|---|
| Deal Size | $2M – $50M+ |
| Asset Types | Multifamily, Industrial, Retail, Office, Mixed-Use, Hospitality |
| Financing Structures | Senior debt, bridge, mezzanine, preferred equity, JV equity |
| LTV / LTC Guidance | Up to 75% as-is / 80% LTC (structure-dependent) |
| Engagement Model | Fixed-fee retainer |
Financing sourcing and lender placement executed through Raises.com LLC.
Strategic advisory for acquiring operating businesses target evaluation, valuation modeling, deal structuring, and transaction preparation for buyers pursuing acquisitions above $1M.
| Parameter | Advisory Scope |
|---|---|
| Deal Size | $1M – $25M+ |
| Eligible Sectors | Services, manufacturing, distribution, healthcare, technology |
| Structure Types | Asset purchase, stock purchase, merger, earn-out structures |
| Typical Timeline | 60 – 120 days (advisory phase) |
| Engagement Model | Fixed-fee retainer |
Capital sourcing and deal execution routed through Raises.com LLC.
LBO modeling, debt structuring strategy, and due diligence preparation for sponsor-led and independent acquisitions of cash-flow-positive businesses.
| Parameter | Advisory Scope |
|---|---|
| Target EBITDA | $500K – $10M+ |
| Deal Size | $3M – $50M+ |
| Debt Structures | Senior secured, unitranche, mezzanine, seller notes |
| Leverage Range | 3.0x – 5.0x EBITDA (structure-dependent) |
| Engagement Model | Fixed-fee retainer |
Capital sourcing and transaction execution routed through Raises.com LLC.
Advisory on corporate debt facilities, recapitalizations, and leveraged buyout structuring for operating companies seeking growth or acquisition capital.
| Parameter | Advisory Scope |
|---|---|
| Facility Size | $1M – $30M+ |
| Facility Types | Term loans, revolvers, asset-based, mezzanine, unitranche |
| Use of Proceeds | Acquisition, growth, recapitalization, refinancing |
| Engagement Model | Fixed-fee retainer |
Debt placement and capital raising routed through Raises.com LLC.
Preparation and structuring support for commercial real estate investment funds fund formation strategy, investor materials, and proforma development.
| Parameter | Advisory Scope |
|---|---|
| Fund Size | $5M – $100M+ |
| Fund Structures | LP/GP, LLC, series fund, co-invest vehicles |
| Investor Types | Accredited investors, family offices, institutional |
| Strategy Types | Value-add, opportunistic, core-plus, development |
| Engagement Model | Fixed-fee retainer |
Fund capital raising and investor placement executed through Raises.com LLC.
Advisory preparation for private exempt securities offerings Regulation D documentation support, offering structure design, and investor materials development.
| Parameter | Advisory Scope |
|---|---|
| Offering Types | Rule 506(b), Rule 506(c), Reg A+ |
| Raise Size | $1M – $75M+ |
| Investor Qualification | Accredited (506c), accredited + sophisticated (506b) |
| Offering Vehicles | Equity, convertible notes, preferred, revenue share |
| Engagement Model | Fixed-fee retainer |
Securities placement and investor solicitation executed through Raises.com LLC.
Interim financial leadership for companies that need CFO-level capability without a full-time hire budgeting, forecasting, capital planning, and operational finance.
| Parameter | Advisory Scope |
|---|---|
| Company Revenue | $1M – $50M |
| Engagement Types | Monthly retainer, project-based, interim placement |
| Scope | Budgeting, forecasting, reporting, capital planning, board support |
| Engagement Model | Fixed-fee retainer |
Strategic consulting on financial technology infrastructure ERP selection, treasury automation, payment systems, and process digitization for finance-heavy operations.
| Parameter | Advisory Scope |
|---|---|
| Systems | ERP, CRM, treasury management, payment processing |
| Scope | Vendor evaluation, implementation planning, automation strategy |
| Company Size | $1M – $100M revenue |
| Engagement Model | Fixed-fee retainer or project-based |